Heart of the Mountain/List/Tier 8
- Grants +30 Magic Find on all Mining Islands.
- Increases the chance to find
Suspicious Scrap while mining in Glacite Mineshafts by 0.5-25.5%.
| Levels | Total Costs | Cumulative Costs | Cumulative Rewards |
|---|---|---|---|
| 2-10 | +4,848 ᠅ Glacite Powder | +4,848 ᠅ Glacite Powder | Increases your chances of finding |
| 11-20 | +56,572 ᠅ Glacite Powder | +61,420 ᠅ Glacite Powder | Increases your chances of finding |
| 21-30 | +227,278 ᠅ Glacite Powder | +288,698 ᠅ Glacite Powder | Increases your chances of finding |
| 31-40 | +593,359 ᠅ Glacite Powder | +882,057 ᠅ Glacite Powder | Increases your chances of finding |
| 41-50 | +1,232,764 ᠅ Glacite Powder | +2,114,821 ᠅ Glacite Powder | Increases your chances of finding |
| 51 | Max level with |
Increases your chances of finding | |
- Increases Mining Speed while mining
Tungsten or
Umber.
| Levels | Total Costs | Cumulative Costs | Cumulative Rewards |
|---|---|---|---|
| 2-10 | +946 ᠅ Glacite Powder | +946 ᠅ Glacite Powder | +50 Mining Speed when mining |
| 11-20 | +6,595 ᠅ Glacite Powder | +7,541 ᠅ Glacite Powder | +100 Mining Speed when mining |
| 21-30 | +19,095 ᠅ Glacite Powder | +26,636 ᠅ Glacite Powder | +150 Mining Speed when mining |
| 31-40 | +39,557 ᠅ Glacite Powder | +66,193 ᠅ Glacite Powder | +200 Mining Speed when mining |
| 41-50 | +68,799 ᠅ Glacite Powder | +134,992 ᠅ Glacite Powder | +250 Mining Speed when mining |
| 51-60 | +107,490 ᠅ Glacite Powder | +242,482 ᠅ Glacite Powder | +300 Mining Speed when mining |
| 61-70 | +156,201 ᠅ Glacite Powder | +398,683 ᠅ Glacite Powder | +350 Mining Speed when mining |
| 71-80 | +215,439 ᠅ Glacite Powder | +614,122 ᠅ Glacite Powder | +400 Mining Speed when mining |
| 81-90 | +285,656 ᠅ Glacite Powder | +899,778 ᠅ Glacite Powder | +450 Mining Speed when mining |
| 91-100 | +367,267 ᠅ Glacite Powder | +1,267,045 ᠅ Glacite Powder | +500 Mining Speed when mining |
| 101 | Max level with |
+505 Mining Speed when mining | |
- Grants +0.1-10.1 Gemstone Spread while in the Glacite Mineshafts.
- Grants +0.4-20.4 Cold Resistance.
| Levels | Total Costs | Cumulative Costs | Cumulative Rewards |
|---|---|---|---|
| 2-10 | +5,410 ᠅ Glacite Powder | +5,410 ᠅ Glacite Powder | +4 Cold Resistance |
| 11-20 | +65,319 ᠅ Glacite Powder | +70,729 ᠅ Glacite Powder | +8 Cold Resistance |
| 21-30 | +268,137 ᠅ Glacite Powder | +338,866 ᠅ Glacite Powder | +12 Cold Resistance |
| 31-40 | +710,841 ᠅ Glacite Powder | +1,049,707 ᠅ Glacite Powder | +16 Cold Resistance |
| 41-50 | +1,494,389 ᠅ Glacite Powder | +2,544,096 ᠅ Glacite Powder | +20 Cold Resistance |
| 51 | Max level with |
+20.4 Cold Resistance | |
- Increases the chance to find Glacite Mineshafts while mining in Glacite Tunnels by 0.75-15.75%.
| Levels | Total Costs | Cumulative Costs | Cumulative Rewards |
|---|---|---|---|
| 2-10 | +39,957 ᠅ Glacite Powder | +39,957 ᠅ Glacite Powder | Increases the chances of finding a Glacite Mineshafts when mining in the Glacite Tunnels by 7.5%. |
| 11-20 | +877,173 ᠅ Glacite Powder | +917,130 ᠅ Glacite Powder | Increases the chances of finding a Glacite Mineshafts when mining in the Glacite Tunnels by 15%. |
| 21 | Max level with |
Increases the chances of finding a Glacite Mineshafts when mining in the Glacite Tunnels by 15.75%. | |
- When entering Glacite Mineshafts, a random buff from the list below is granted (different for each player). The effects on the list occur less often the further down they are.
| Possible Buff | Weight | Chance |
|---|---|---|
| +5% chance to find a |
1 | 20% (1 in 5 rolls) |
| +100 Mining Fortune | 1 | 20% (1 in 5 rolls) |
| +200 Mining Speed | 1 | 20% (1 in 5 rolls) |
| +10 Cold Resistance | 1 | 20% (1 in 5 rolls) |
| Reduce Pickaxe Ability cooldown by 25%. | 1 | 20% (1 in 5 rolls) |