Copper
Copper is a currency used within The Garden. It can be used to purchase various items and upgrades from The Desk, and upgrading the Composter.
Copper is co-op soulbound and cannot be traded between players. However, items purchased with Copper are tradable.
Display
[edit | edit source]All Players have their Copper displayed on the right side of the screen in the scoreboard while on The Garden.
Obtaining
[edit | edit source]Varying amounts of Copper can be obtained by completing offers from Visitors in The Garden.
Copper can also be obtained from analyzing Mutations with the Crop Analyzer.
Copper reward is determined based on the amount of items requested and the Visitor's rarity, with this formula:
where ( and are from the Requests formula)
is determined by the visitor's rarity:
- UNCOMMON: ×1
- RARE: ×1
- LEGENDARY: ×5
- MYTHIC: ×5[Confirm]
- SPECIAL: ×5
Increasing Copper Gain
[edit | edit source]| Icon | Modifier | Buff |
|---|---|---|
| Rose Dragon Pet | +10.2-20% Copper | |
| Synthesis Chip | +1-40% Copper from the Crop Analyzer | |
| Finnegan | +10% Copper from Visitors | |
| Atmospheric Filter | +5% Copper from Visitors during Winter | |
| Ladybug Shard | +1-10% Copper from Visitors |
Usage
[edit | edit source]SkyMart
[edit | edit source]Copper can be used to purchase various items from SkyMart.
Farming Essentials
[edit | edit source]Farming Tools
[edit | edit source]Barn Skins
[edit | edit source]| Item | Cost |
|---|---|
| 10,000 Copper | |
| 1,000 Copper | |
| 2,000 Copper | |
| 15,000 Copper | |
| 7,500 Copper |
Greenhouse Skins
[edit | edit source]| Item | Cost |
|---|---|
| 3,000 Copper | |
| 5,000 Copper |
Pests
[edit | edit source]| Item | Cost |
|---|---|
| |
| |
| |
| |
| |
| |
| 25 Copper | |
| |
|
Crop Upgrades
[edit | edit source]Crop Upgrades increase the player's Farming Fortune while harvesting certain crops. Each crop can be upgraded at the Desk for Copper, and each upgrade grants +5 Farming Fortune. In total 99,905 Copper is needed to max out upgrades for all 13 crops.
| Level | Requirement | Cost | Cumulative Cost | Cumulative Frmng Frtne |
|---|---|---|---|---|
| Tier I | 5 Copper | 5 Copper | +5 | |
| Tier II | 10 Copper | 15 Copper | +10 | |
| Tier III | 20 Copper | 35 Copper | +15 | |
| Tier IV | 50 Copper | 85 Copper | +20 | |
| Tier V | 100 Copper | 185 Copper | +25 | |
| Tier VI | 500 Copper | 685 Copper | +30 | |
| Tier VII | 1,000 Copper | 1,685 Copper | +35 | |
| Tier VIII | 2,000 Copper | 3,685 Copper | +40 | |
| Tier IX | 4,000 Copper | 7,685 Copper | +45 |
Composter Upgrades
[edit | edit source]Copper can be used to purchase Composter upgrades, which can be used to increase Compost production efficiency. There are 5 upgrade branches: Composter Speed, Multi Drop, Fuel Cap, Organic Matter Cap and Cost Reduction. 178,250 Copper is required to max out all Composter upgrades.
| Tier | Cost | Cumulative Cost |
|---|---|---|
| 1 | 100 Copper | 100 Copper |
| 2 | 150 Copper | 250 Copper |
| 3 | 200 Copper | 450 Copper |
| 4 | 250 Copper | 700 Copper |
| 5 | 300 Copper | 1,000 Copper |
| 6 | 350 Copper | 1,350 Copper |
| 7 | 400 Copper | 1,750 Copper |
| 8 | 500 Copper | 2,250 Copper |
| 9 | 600 Copper | 2,850 Copper |
| 10 | 700 Copper | 3,550 Copper |
| 11 | 800 Copper | 4,350 Copper |
| 12 | 900 Copper | 5,250 Copper |
| 13 | 1,000 Copper | 6,250 Copper |
| 14 | 1,200 Copper | 7,450 Copper |
| 15 | 1,400 Copper | 8,850 Copper |
| 16 | 1,600 Copper | 10,450 Copper |
| 17 | 1,800 Copper | 12,250 Copper |
| 18 | 2,000 Copper | 14,250 Copper |
| 19 | 2,250 Copper | 16,500 Copper |
| 20 | 2,500 Copper | 19,000 Copper |
| 21 | 2,750 Copper | 21,750 Copper |
| 22 | 3,000 Copper | 24,750 Copper |
| 23 | 3,300 Copper | 28,050 Copper |
| 24 | 3,600 Copper | 31,650 Copper |
| 25 | 4,000 Copper | 35,650 Copper each |
Greenhouse Upgrades
[edit | edit source]Copper can be used to purchase Greenhouse upgrades, which increases Greenhouse Growth Speed or Greenhouse Plant Yield. 31,700 Copper is required to max out all Greenhouse upgrades.
| Tier | Cost | Cumulative Cost |
|---|---|---|
| 1 | 50 Copper | 50 Copper |
| 2 | 100 Copper | 150 Copper |
| 3 | 200 Copper | 350 Copper |
| 4 | 500 Copper | 850 Copper |
| 5 | 1,000 Copper | 1,850 Copper |
| 6 | 2,000 Copper | 3,850 Copper |
| 7 | 3,000 Copper | 6,850 Copper |
| 8 | 4,000 Copper | 10,850 Copper |
| 9 | 5,000 Copper | 15,850 Copper each |
Trivia
[edit | edit source]- 286,800 Copper is needed to max out all crop, Composter, and Greenhouse upgrades.
- 1 Copper is currently worth ??? coins if converted to Dedication I on the Bazaar.
- Therefore all the Copper needed for upgrades is roughly equal to ??? coins.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Oct 27, 2022 | ||
| SkyBlock Prototype | ||
| Feb 14, 2023 | 0.18 | |
| Dec 15, 2025 | 0.24 | Update the items that Copper can be bought with. |
Navigation
[edit | edit source]["Medals"]
| Currencies | ||
|---|---|---|