Damage Calculation/Damage Abilities
| Ability Name | Item Name | Base Ability Damage | Ability Scaling | Notes |
|---|---|---|---|---|
| 3000 | 0.2 | |||
| 50 | 1 | |||
| Acupuncture | 1500 | 1 | ||
| Acupuncture+ | 2222 | 1 | ||
| Bat Swarm | 4000 | 1 | ||
| Bat Swarm+ | 3000 | 0.2 | ||
| Bingo Blast | 625[Confirm] | 1[Confirm] | ||
| Burning Souls | 30000 | 0.1 | Not affected by the Additive Multiplier.[Confirm] | |
| Coin Conversion | 10000 | 0.3 | ||
| Dragon Rage | 12000 | 0.1 | Not affected by the Additive Multiplier. | |
| Dreadlord | 500 | 0.3 | ||
| Explode | 24000 | 0.3 | ||
| Fire Blast | 30 | 1 | ||
| Fire Veil | 15000 | 0.3 | ||
| Firestorm | 42000 | 0.3 | ||
| Giant's Slam | 100000 | 0.05 | ||
| Guided Bat | 2000 | 0.2 | ||
| Guided Bat+ | 2250 | 0.2 | ||
| Ice Bolt | 1000 | 0.3 | ||
| Ice Bolt+ | 1500 | 0.3 | ||
| Ice Bolt++ | 1700 | 0.3 | ||
| Ice Spray | 17000 | 0.1 | ||
| Ice Spray+ | 19000 | 0.1 | ||
| Ink Bomb | 10000 | 1 | ||
| Iron Punch | 250 | 1[Confirm] | ||
| Leap | 350 | 1 | ||
| Leap+ | 400 | 1 | ||
| Lightning Strike | 40 | 1 | ||
| Starfall | 50 | 1[Confirm] | ||
| Molten Wave | 43400 | 0.3 | 6,000 to 40,000 and up to 43,400 using Gold's Power 200 | |
| Rapid-fire | 500 | 0.2 | ||
| Runic Zap | 10000 | 0.2 | ||
| Showtime | 1000 | 0.2 | ||
| Showtime+ | 1100 | 0.2 | ||
| Terrain Toss | 15000 | 0.3 | ||
| Terrain Toss+ | 17000 | 0.3 | ||
| Wither Impact Implosion |
10000 | 0.3 |