All-in Aloe Fragment
ALL_IN_ALOE_FRAGMENTAn All-in Aloe Fragment is an UNCOMMON item.
Obtaining
[edit | edit source]All-in Aloe
[edit | edit source]An All-in Aloe Fragments can be obtained by harvesting the
All-in Aloe mutation. The mutation has 27 Growth Stages, which increase the yield, but also the chance for the mutation to reset to its Growth Stage to 1.
Fragment Yield
[edit | edit source]| Growth Stage | Drop Multiplier | Chance to Reset | Chance to Reach Stage | Expected Stages to Reach | Expected Drops |
|---|---|---|---|---|---|
| 1 | 0x | 0% | 100% | ||
| 2 | 0x | 0% | 100% | 1.00 | |
| 3 | 0x | 0% | 100% | 2.00 | |
| 4 | 1x | 3% | 97% | 3.00 | 1.00 |
| 5 | 2x | 6% | 91.18% | 4.12 | 1.94 |
| 6 | 3x | 9% | 82.974% | 5.45 | 2.74 |
| 7 | 4x | 12% | 73.017% | 7.09 | 3.32 |
| 8 | 6x | 15% | 62.064% | 9.19 | 4.38 |
| 9 | 9x | 18% | 50.893% | 11.99 | 5.59 |
| 10 | 13x | 21% | 40.205% | 15.84 | 6.62 |
| 11 | 20x | 24% | 30.556% | 21.32 | 8.04 |
| 12 | 28x | 27% | 22.306% | 29.37 | 8.56 |
| 13 | 41x | 30% | 15.614% | 41.60 | 9.15 |
| 14 | 60x | 33% | 10.462% | 60.85 | 9.37 |
| 15 | 86x | 36% | 6.6953% | 92.32 | 9.00 |
| 16 | 125x | 39% | 4.0842% | 145.81 | 8.37 |
| 17 | 182x | 42% | 2.3688% | 240.68 | 7.43 |
| 18 | 263x | 45% | 1.3028% | 416.69 | 6.23 |
| 19 | 382x | 48% | 0.6775% | 759.43 | 4.98 |
| 20 | 554x | 51% | 0.3320% | 1,462.36 | 3.75 |
| 21 | 803x | 54% | 0.1527% | 2,986.45 | 2.67 |
| 22 | 1164x | 57% | 0.0657% | 6,494.47 | 1.78 |
| 23 | 1688x | 60% | 0.0263% | 15,105.74 | 1.11 |
| 24 | 2448x | 63% | 0.0097% | 37,766.84 | 0.64 |
| 25 | 3549x | 66% | 0.0033% | 102,075.25 | 0.34 |
| 26 | 5146x | 69% | 0.0010% | 300,224.27 | 0.17 |
| 27 | 7462x | 72% | 0.0003% | 968,468.62 | 0.08 |
Note: The numbers for growth stages 24–27 are not fully confirmed, as no one has reached them yet.
For every
9 All-in Aloe Fragments, the mutation grants
1 All-in Aloe instead.
Higher stages offer higher raw drops, but lower drops per unit of time due to cumulative reset risk and longer growth duration. On average, it is best to harvest at Growth Stage 14 to maximize drops. However, for completion, Growth Stage 11 is better as it will grant
2 All-in Aloe, enough for analysis and purchasing
Rose Dragon Egg from
Ludleth. Realistically, if the intent is purely growing as many aloes as possible to maximize profit then it is recommended to harvest at some point past Growth Stage 14 due to the possibility of missing cycles (via being asleep or busy), as well as reducing cost of replanting mutations used to grow the aloe.
Usage
[edit | edit source]Crafting
[edit | edit source]| Name | Requirement | Ingredients | Crafting recipe |
|---|---|---|---|
| All-in Aloe | None |
Trivia
[edit | edit source]- Despite not being a Mutation, All-in Aloe Fragment can be stored in the Mutations Sacks.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Dec 5, 2025 | ||
| SkyBlock Prototype | ||
| Dec 15, 2025 | 0.24 | |
Navigation
[edit | edit source]["Witherbloom","Veilshroom","Shadevine","Scourroot","Lonelily","Gloomgourd","Dustgrain","Choconut","Ashwreath"]
["Thornshade","Duskbloom","Creambloom","Coalroot","Cindershade","Chocoberry"]
["Turtlellini","Soggybud","Snoozling","Noctilume","Magic Jellybean","Fleshtrap","Do-not-eat-shroom","Chloronite","Cheesebite","Blastberry"]
["Zombud","Thunderling","Stoplight Petal","Startlevine","Shellfruit","Puffercloud","PlantBoy Advance","Chorus Fruit"]
["Timestalk","Phantomleaf","Jerryflower","Godseed","Glasscorn","Devourer","All-in Aloe"]
["Dead Plant","Timestalk Clone","Zombuddy","Rosewater Flask","All-in Aloe Fragment","Watering Cans","Plant Diagnostics Tool","Crop Analyzer","Greenhouse"]
| Mutations | ||
|---|---|---|
| COMMON | ||
| UNCOMMON | ||
| RARE | ||
| EPIC | ||
| LEGENDARY | ||
| Related | ||