Critters/Critter Safari
| Name | Image | Attribute | Rarity | Behavior | Amount of spawns per instance[1] |
|---|---|---|---|---|---|
| COMMON | Swims in water. | 4-8 | |||
| COMMON | Flies around in caves. | 6-8 | |||
| COMMON | Tunnels through blocks, appearing and disappearing frequently. | 4-8 | |||
| UNCOMMON | Floats around with the wind on the surface. | 3-6 | |||
| RARE | Enters a nearby small tunnel when running away from the player. | 2-4 | |||
| RARE | Occasionally appears when breaking mounds. | 20 mounds per instance, 25% (1 in 4) chance to spawn from them | |||
| RARE | Must be fed |
3 | |||
| RARE | Found by repeatedly running into the breakable walls in the caves. | 5 walls per instance, 50% (1 in 2) chance to spawn behind them | |||
| EPIC | Three spawn when placing the |
3 |
| Name | Image | Attribute | Rarity | Behavior | Amount of spawns per instance[1] |
|---|---|---|---|---|---|
| COMMON | Found running around the forest floor. | 6-8 | |||
| UNCOMMON | Found by giving food to the Birdfeeder. Has the highest chance to spawn when using a |
Chance to spawn from Bird Feeder, 1 per bait | |||
| UNCOMMON | Spawns by punching a beehive. | 3-6 | |||
| UNCOMMON | Hops away when the player gets too close. | 3-6 | |||
| UNCOMMON | Found on top of trees, and throws damaging wood at nearby players. | 3-6 | |||
| RARE | Found underground, and appears sleeping upside down. | 1-3 | |||
| RARE | Blends in with the floor, but runs away when attacked. | 1-3 | |||
| RARE | Found by giving food to the Birdfeeder. Has the highest chance to spawn when using a |
Chance to spawn from Bird Feeder, 1 per bait | |||
| LEGENDARY | Found by giving food to the Birdfeeder. Has the highest chance to spawn when using a |
Chance to spawn from Bird Feeder, 2 per bait |
| Name | Image | Attribute | Rarity | Behavior | Amount of spawns per instance[1] |
|---|---|---|---|---|---|
| UNCOMMON | Found in the attic of the mansion. | 3-6 | |||
| UNCOMMON | Found sleeping on ceilings. | 3-6 | |||
| UNCOMMON | Appears as a random block, often out of place. | 2-4 | |||
| UNCOMMON | Appears when the player tries to sleep in a bed. | 4 | |||
| UNCOMMON | Appears in the kitchen and attic. | 4-8 | |||
| UNCOMMON | Flies high up in the sky. | 4-8 | |||
| RARE | Appears when throwing a |
1[Confirm] | |||
| RARE | Found on walls behind paintings. | 2-4 | |||
| RARE | Plays hide and seek with the player. | 1 | |||
| LEGENDARY | Appears after placing |
1 |
| Name | Image | Attribute | Rarity | Behavior | Amount of spawns per instance[1] |
|---|---|---|---|---|---|
| COMMON | Found on the hills | 4-8 | |||
| COMMON | Found in icy lakes. | 6-8 | |||
| UNCOMMON | Found in the large cave close to the biome entrance. | 2-4 | |||
| UNCOMMON | Found in the hidden ice pool behind the waterfall higher up in the biome. | 3-6 | |||
| RARE | Found atop the high mountains. | 2-4 | |||
| RARE | Found at the bottom of the icy lakes. | 3-6 | |||
| RARE | Found deep in icy lakes. Swims away to hide in tunnels when attacked. | 2-4 | |||
| RARE | Found behind walls that can be broken with an |
3 | |||
| LEGENDARY | Appears after catching at least one of every other critter in the Icy biome. | 1 |
- ↑ a b c d Discord message from a Hypixel staff member in a restricted channel in the Hypixel SkyBlock Wiki server – @mrkeith, 8/24/26, 3:25 PM (EST).

Cavern Biome - Flitter: 6-8 - Cavernfish: 4-8 - Chuckwalla: 2-4 - Driftling: 3-6 - Rockmite: 20 mounds, 25% each - Shyworm: 4-8 - Scrappy: 3 - Gemzie: 3 - Snoozle: 5 walls, 50% each Forest Biome - Hideonfloor: 1-3 - Fluffling: 1-3 - Treefrog: 3-6 - Foxtrot: 6-8 - Woodchucker: 3-6 - Honeybug: 3-6 - Bluebird: birdfeeder (12 weight) - Parakeet: birdfeeder (6 weight) - Macaw: birdfeeder (1 weight, spawns 2) Haunted Biome - Hideonwall: 2-4 - Solsnatcher: 4-8 - Areita: 3-6 - Bloodbat: 3-6 - Hideyho: 1 - Litterbug: 4-8 - Gimmiegold: 1 - Duplico: 2-4 - Gazer: 4 - Doomspiral: 1 Icy Biome - Mantis Shrimp: 3-6 - Shuddersquid: 3-6 - Polaris: 2-4 - Strongarm: 4-8 - Billygoat: 2-4 - Nozzlenose: 2-4 - Tepid: 6-8 - Troodon: 3 - Wumpa: 1
