Enigma Souls
Enigma Souls are collectible orbs scattered throughout the Rift Dimension and can be traded with
Enigma.
Mechanics
[edit | edit source]Enigma Souls are objects that take the form of placed orbs and are scattered and hidden around parts of the Rift.
Players can interact with Enigma Souls by right-clicking them. Each soul is unique and can be collected only once. A message in the chat is displayed to the player each time they interact with a soul informing them that they have collected the soul or had previously discovered it.
Enigma Souls may be exchanged in groups of four with
Enigma in Enigma's Crib in exchange for Motes. The player is rewarded with +2 Speed and +4 Mana Regen on their
Enigma Cloak each upgrade.
Locations
[edit | edit source]Enigma Souls can be obtained and found in many different ways throughout the Rift Dimension.
| Name | Minimap | X | Y | Z | Location | Description |
|---|---|---|---|---|---|---|
| Tough Bark | -14.5 | 91 | 94.5 | The Bastion | Revealed after clicking a tree with | |
| Next to Enigma | -26.5 | 71 | 90.5 | Enigma's Crib | Located in the pool of water. | |
| Woods Flower Pot | -5.5 | 60 | 226.5 | The Bastion | At the end of a string of | |
| Wither Cage | -141.5 | 68 | 174.5 | Broken Cage | Revealed after interacting with the Wither Skull at | |
| Pressurized | -136.5 | 51 | 120.5 | Pumpgrotto | In the Pumpgrotto, which can be accessed by jumping into the lake from a high elevation. | |
| Two Plates | -128.5 | 72 | 77.5 | Wyld Woods | Unlocked when 2 players stand on the nearby Pressure Plates. | |
| Fleespook | -26.5 | 89 | 136.5 | The Bastion | Revealed after following the Fleespook. | |
| Up in the Sky | -136.5 | 132 | 156.5 | Wyld Woods | Accessible by getting launched by the | |
| Between Branches | -107.5 | 117 | 123.5 | Wyld Woods | Inside a |
| Name | Minimap | X | Y | Z | Location | Description |
|---|---|---|---|---|---|---|
| Tel Kar | -114.5 | 69 | 61.5 | Black Lagoon | Revealed after finishing | |
| Lagoon Cave | 43.5 | 91 | 56.5 | Lagoon Cave | At the end of the parkour in the Lagoon Cave. | |
| Mushroom Guy | -167.5 | 81 | 12.5 | Black Lagoon | In a tree. | |
| Roy | -204.6 | 75 | 49.3 | Lagoon Hut | Bought from | |
| Spinning Runes | -92.5 | 73 | 36.5 | Black Lagoon | Revealed after making all the runes in front of the Runic Tree face the tree, by clicking the runes to spin them. |
| Name | Minimap | X | Y | Z | Location | Description |
|---|---|---|---|---|---|---|
| Hot Dog Contest | -103 | 72 | -104 | West Village | Received after feeding | |
| Fake Neuroscience | -33.5 | 71 | -87.5 | Infested House | Obtainable with the | |
| 2 Players Soul | -105.5 | 78 | -100.5 | West Village | Received after completing the puzzle, which requires 2 players. | |
| Cake House #1 | -93.5 | 70 | -83.5 | Cake House | On the first floor of the Cake House. | |
| Cake House #2 | -94.5 | 76 | -81.5 | Cake House | On the second floor of the Cake House. | |
| Dolphin Parkour | -37.5 | 44 | 130.5 | Dolphin Trainer | At the end of the Dolphin Trainer. | |
| Between Roofs | -87.5 | 79 | -101.5 | West Village | Inside a |
| Name | Minimap | X | Y | Z | Location | Description |
|---|---|---|---|---|---|---|
| Farm Flower Pot | -75.5 | 90 | -148.5 | Dreadfarm | At the end of a string of | |
| Beanstalk | -106.5 | 249 | -149.5 | Great Beanstalk | At the top of the Great Beanstalk. | |
| Buttons | -73.5 | 65 | -118.5 | Dreadfarm | Revealed after pressing all of the | |
| Farm Balloons | -76.5 | 72 | -175.5 | Dreadfarm | Obtainable after popping the balloons above the Chest with a |
| Name | Minimap | X | Y | Z | Location | Description |
|---|---|---|---|---|---|---|
| Rabbit in the Hat | -20.5 | 72 | -17.5 | Village Plaza | Revealed after bringing a Rabbit underneath the nearby hat. | |
| Back to Basics | -87.5 | 20 | 0.5 | "Your" Island | In "Your" Island next to | |
| Buy BZT Today | 27.5 | 71 | -78.5 | Village Plaza | Obtained after purchasing BZT from | |
| Plaza Fleespook | 42.5 | 88 | -90.5 | Village Plaza | Revealed after following the Fleespook, starting at | |
| Plaza Balloons | 47.5 | 68 | -58.5 | Village Plaza | Obtainable after popping the balloons above the Chest with a | |
| Lonely Ăvaeìkx | -33.5 | 66 | -24.5 | Lonely Terrace | Obtainable after sitting with | |
| Between Cooler Roofs | -22.5 | 84 | -91.5 | Village Plaza | Inside a | |
| Horsing Around | 40.5 | 70 | 27.5 | Half-Eaten Cave | Towards the end of the cave. |
| Name | Minimap | X | Y | Z | Location | Description |
|---|---|---|---|---|---|---|
| Behind a Living Wall | 38.5 | 63 | -197.5 | Living Cave | Behind a wall, which can be broken with the | |
| Flowery Message | 3.5 | 68 | -203.5 | Living Cave | Obtained by saying "HI" in chat, after following a string of |
| Name | Minimap | X | Y | Z | Location | Description |
|---|---|---|---|---|---|---|
| Full Circle | -160.5 | 98 | -71.5 | Colosseum | Revealed after talking to the |
| Name | Minimap | X | Y | Z | Location | Description |
|---|---|---|---|---|---|---|
| Standing there | 255.5 | 74 | 160.5 | Stillgore Château | Inside a hole at | |
| Between Towers | 262.5 | 118 | 94.5 | Stillgore Château | Inside a | |
| Castle Fleespook | 182.5 | 92 | 124.5 | Stillgore Château | Revealed after following the Fleespook. | |
| Castle Flower Pot | 266.5 | 60 | 145.5 | Stillgore Château | Revealed after following a string of | |
| Castle Balloons | 232.5 | 94 | 168.5 | Stillgore Château | Obtainable after popping the balloons above the Chest with a | |
| Fairylosopher | 256 | 130 | 75.7 | Fairylosophy Tower | Bought from a |
| Name | Minimap | X | Y | Z | Location | Description |
|---|---|---|---|---|---|---|
| Mountain Balloons | 7.5 | 113 | 73.5 | The Mountaintop | Obtainable after popping the balloons above the Chest with a | |
| Rose's End Flower Pot | 35.5 | 98 | 166.5 | Rose's End | Found at the end of Rose's End, which is reachable by following the floating | |
| Ikrus | 8.5 | 157 | 59.5 | The Mountaintop | Obtainable after completing | |
| Leap of Faith | 26.5 | 166 | 7.5 | The Mountaintop | Found on a floating platform that is accessed from invisible barriers. | |
| Fleespook | 22.5 | 208 | -4.5 | Time-Torn Isles | Found at the end of the Time-Torn Isles after following the Fleespook. | |
| Sun Gecko | 38.5 | 89 | 20.5 | Continuum | Purchased from | |
| Ubik's Averages | 39.5 | 133 | 16.5 | The Mountaintop | Obtained from correctly guessing the right number in | |
| Ubik's Boxes | 21.5 | 108 | 55.5 | The Mountaintop | Obtained from swapping the chosen box in | |
| Ubik's Tit for Tats | -20.5 | 135 | 38.5 | The Mountaintop | Obtained from using the Tit for Tat strategy in | |
| Walk of Fame | -202.5 | 24 | -56.5 | Walk of Fame | Behind a wall, which can be broken with the |
Gallery
[edit | edit source]-
A floating anvil that can be used to unlocked various Enigma Souls
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| May 4, 2023 | ||
| SkyBlock Prototype | ||
| Jun 20, 2023 | 0.19 | |
| Dec 10, 2024 | 0.21 | Added new Enigma Souls in The Mountaintop. |