Empty Thunder Bottle/Charging
| Image | Description | Charges Given | Cooldown |
|---|---|---|---|
| Celeste Wand Ability | 2 | 0.5s | |
| Unstable Dragon Armor Full Set Bonus (Strikes once every 15 seconds) | 50 | 0.5s | |
| Using Thunder Armor Tiered Bonus (Strikes when hitting an enemy) | 25 (1 Static Charges) 100 (2 Static Charges) 175 (3 Static Charges) 250 (4 Static Charges) 325 (5 Static Charges) |
0.5s | |
| Suspicious Stew Lightning Sound (14.21% chance to occur after eating) | 100 (40% Chance) -100 (60% Chance) |
||
| Thunderling gains charges as it grows and needs to be discharged with the bottle before it explodes and while harvesting | 2,000 (Per Growth Stage) | ||
| Using Thunderlord Enchantment (Strikes once every 3 hits) | 10 | 0.5s | |
| Using Thunderbolt Enchantment (Strikes once every 3 hits) | 15 | 0.5s | |
| Catching a |
3,000 | ||
| 5 | 0.25s | ||
| 10 | 0.5s | ||
| 20 | 0.5s | ||
| Thunder Sparks | 250 (5-9 are dropped) | ||
| Killing |
4 | 0.05s | |
| 20 | 0.5s | ||
| 250 | 0.5s | ||
| 750 | 0.5s | ||
| Stormy Blood Room Mobs' Lightning attack | 15 | 0.5s | |
| 200 | 1.5s | ||
| Killing |
1,000 | 0.5s | |
| 15 | 0.5s | ||
| 75 | 0.5s | ||
| 250 | 0.5s | ||
| 250 | 0.5s | ||
| 5,000 | 0.5s | ||
| 50 (Normal Mode) 75 (Master Mode) |
0.25s | ||
| 10 (Normal Mode) 15 (Master Mode) |
0.5s | ||
| 150 (Normal Mode) 225 (Master Mode) |
0.5s | ||
| 250 (Normal Mode) 375 (Master Mode) |
0.5s | ||
| 250 (Normal Mode) 375 (Master Mode) |
0.5s | ||
| 1,000–2,000 [More Info Needed] | |||
| Killing |
4,000 (Normal Mode) 6,000 (Master Mode) |
0.5s | |
| 500 |