Chocolate Factory
The Chocolate Factory is a spiritual successor to Cookie Clicker found within Calendar and Events or accessed via the /factory, /cf and /chocolatefactory commands.
Mechanics
[edit | edit source]The Chocolate Factory is a minigame that consists of clicking to gain Chocolate and then spending it on upgrades and employees, as well as some items from the Chocolate Shop. Players can collect lifetime chocolate in order to unlock milestones and upgrade the level of their chocolate factory, allowing it to produce more Chocolate.
Clicking
[edit | edit source]Players can click the Chocolate Factory icon in the UI to gain 1 Chocolate. This must be done at least 50 times to gain 50 Chocolate, which can be used to hire
Rabbit Bro, in order to unlock automatic Chocolate production. Purchasing the Hand Baked Chocolate upgrade will increase the amount of Chocolate gained from clicking up to a maximum of 10 Chocolate at level 10.
Stray Rabbits
[edit | edit source]Stray Rabbits have a 20% chance every 30 seconds to appear in the Chocolate Factory UI, staying for 15s, and will give Chocolate when clicked. Only rabbits the player has already found can appear (the exception being Fish the Rabbit and Golden Rabbits) and will give a different amount of Chocolate based on the rabbit's rarity and the player's current CpS.
A Stray Rabbit is guaranteed to appear at most 30 seconds after a Chocolate Egg has been collected. The first stray after collecting an egg has a chance to be a Golden Rabbit (10% by default, or 20% with Omega). These do not apply if the player swaps lobbies between collecting the egg and attempting to roll for a stray.
Chocolate granted from Stray Rabbits during Hoppity's Hunt will be doubled.
| Rarity | Weight | Chance | Chocolate Given |
|---|---|---|---|
| COMMON | 608 | 60.77% (1 in 1.65) | 5s of current CpS |
| UNCOMMON | 250 | 24.99% (1 in 4) | 7s of current CpS |
| RARE | 100 | 10.00% (1 in 10.01) | 10s of current CpS |
| EPIC | 30 | 3.00% (1 in 33.35) | 15s of current CpS |
| LEGENDARY | 10 | 1.00% (1 in 100.05) | 20s of current CpS |
| MYTHIC | 2 | 0.20% (1 in 500.25) | 30s of current CpS |
| DIVINE | 0.5 | 0.05% (1 in 2,001) | 50s of current CpS |
Fish the Rabbit (RARE) also has a 1% chance to replace non-Golden Rabbits.
When clicked, Golden Rabbits can provide one of the following bonuses:
| Bonus | Weight | Chance | Factory Level | Effect |
|---|---|---|---|---|
| Jackpot | 35 | 36.84% (1 in 2.71) | Grants bonus Chocolate equal to 480 times current CpS. | |
| Side Dish | 20 | 21.05% (1 in 4.75) | Opens a Chocolate Egg. These eggs may include residents, while the player is outside the required island. | |
| Chocolate Mountain | 10 | 10.53% (1 in 9.5) | 2 | Grants even more bonus Chocolate, equal to 1500 times current CpS. |
| El Dorado | 10 | 10.53% (1 in 9.5) | 3 | Grants 10 second of player's Chocolate production. Upon catching this stray rabbit for the third time, "El Dorado" (LEGENDARY Chocolate Rabbit) will be added to the player's collection. |
| Stampede | 10 | 10.53% (1 in 9.5) | Spawns 10 Stray Rabbits. | |
| Golden Click | 10 | 10.53% (1 in 9.5) | 4 | Gain +5 Chocolate per Second for the rest of SkyBlock Year. This bonus can be applied multiple times. |
Chocolate Factory Level
[edit | edit source]Once enough chocolate is accumulated in their current prestige, players are given the option to reset their progress in order to increase the level of their Chocolate Factory. This comes with many perks including applying a base Chocolate per Second multiplier, allowing rarer Chocolate Rabbits to be found, increasing the maximum amount of Chocolate that can be held at any one time and much more.
| Level | Required Prestige Chocolate | Production Multiplier | Maximum Chocolate Rabbit Rarity | Maximum Chocolate | Maximum Employee Level |
|---|---|---|---|---|---|
| 1 | 1x | UNCOMMON | 500,000,000 Chocolate | [120] Assistant | |
| 2 | 150,000,000 Chocolate | 1.1x | RARE | 1,200,000,000 Chocolate | [140] Manager |
| 3 | 1,000,000,000 Chocolate | 1.25x | EPIC | 4,000,000,000 Chocolate | [160] Manager |
| 4 | 4,000,000,000 Chocolate | 1.5x | LEGENDARY | 10,000,000,000 Chocolate | [180] Director |
| 5 | 10,000,000,000 Chocolate | 2x | MYTHIC | 25,000,000,000 Chocolate | [200] Executive |
| 6 | 30,000,000,000 Chocolate | 2.5x | DIVINE | 60,000,000,000 Chocolate | [220] Board Member |
Employees
[edit | edit source]There are 7 employees that can be purchased and upgraded, that being
Rabbit Bro,
Rabbit Cousin,
Rabbit Sis,
Rabbit Daddy,
Rabbit Granny,
Rabbit Uncle and
Rabbit Dog. Each of these will spawn its NPC counterpart in the hub once the previous employee reaches level 20. (
Rabbit Bro, being the first, is always present)
Each employee will automatically generate Chocolate every second and can be upgraded to produce more. The maximum level of an Employee is based on the player's level of Chocolate Factory. The only exception to this is at Chocolate Factory level 6 when DIVINE Rabbits are unlocked, each of which increase the maximum level of every Employee by 1.
| Icon | Name | CpS per Level | Maximum CpS (CF1) | Maximum CpS (CF2) | Maximum CpS (CF3) | Maximum CpS (CF4) | Maximum CpS (CF5) | Maximum CpS (CF6) | Maximum CpS (CF6 + DIVINE Rabbits) |
|---|---|---|---|---|---|---|---|---|---|
| Rabbit Bro | +1 | +120 | +140 | +160 | +180 | +200 | +220 | +225 | |
| Rabbit Cousin | +2 | +240 | +280 | +320 | +360 | +400 | +440 | +450 | |
| Rabbit Sis | +3 | +360 | +420 | +480 | +540 | +600 | +660 | +675 | |
| Rabbit Daddy | +4 | +480 | +560 | +640 | +720 | +800 | +880 | +900 | |
| Rabbit Granny | +5 | +600 | +700 | +800 | +900 | +1000 | +1100 | +1125 | |
| Rabbit Uncle | +6 | +720 | +840 | +960 | +1080 | +1200 | +1320 | +1350 | |
| Rabbit Dog | +7 | +840 | +980 | +1120 | +1260 | +1400 | +1540 | +1575 | |
| Total: | +3360 | +3920 | +4480 | +5040 | +5600 | +6160 | +6300 | ||
Employee Upgrade Cost
[edit | edit source]Rabbit Bro's first 10 levels use the following cost formula, where is the multiplier at level .
| Level | Multiplier |
|---|---|
| 1 | 1 |
| 2 | 2 |
| 3 | 4 |
| 4 | 6 |
| 5 | 8 |
| 6 | 9 |
| 7 | 9.5 |
| 8 | 10 |
| 9 | 10.5 |
| 10 | 11 |
For all other cases, the cost to upgrade any employee to the next level can be calculated using the following formula, where is the index of the employee in the order they can be unlocked (see the table below), is the player's Chocolate Factory level and is the current employee level.
Discount
[edit | edit source]
Unlocking Zeta Rabbit (MYTHIC) reduces the cost of your employee upgrades by 1%. It is unlocked by reaching 250,000,000 Chocolate spent in the Chocolate Shop.
Upgrades
[edit | edit source]Aside from employees, there are 5 total upgrades that each work in a unique way to help players max the Chocolate Factory. Same as employees, all upgrades are lost upon prestige.
Rabbit Barn
[edit | edit source]
The Rabbit Barn, unlocked at Chocolate Factory 1, determines the maximum number of unique Chocolate Rabbits the player can hold in their Hoppity's Collection. If the maximum number of Chocolate Rabbits is reached, then any subsequently obtained rabbits will be crushed.
This is the only upgrade that is not reset upon upgrading the Chocolate Factory.
Level 1 is unlocked by default, and the cost to unlock level 2 is 5,000 Chocolate. The cost for subsequent levels can be calculated using the following formula, where is the desired rabbit barn level.
Hand-Baked Chocolate
[edit | edit source]
The Hand-Baked Chocolate upgrade, unlocked at Chocolate Factory 1, determines how much Chocolate is earnt by clicking. It can be upgraded to a maximum level of 10, giving +1 Chocolate per click per level for a maximum of 10 Chocolate per click.
This is the only way to increase the amount of Chocolate earnt per click in the Chocolate Factory.
The cost of each level can be calculated using the formula , where is the Hand-Baked Chocolate level. The cumulative cost at level 10 is 22,500 Chocolate. The cost is irrespective of the player's Chocolate Factory level.
Time Tower
[edit | edit source]
The Time Tower, unlocked at Chocolate Factory 2, allows the player to temporarily boost Chocolate production. The Time Tower slowly builds up to 3 charges, each over an 8 hour period, which can then be activated one at a time to add a multiplier to Chocolate production for 1 hour.
The Chocolate Rabbit Einstein decreases the charge time of the Time Tower by 1h, to just 7h per charge or 21h for a full charge and Mu increases production by +0.7x Chocolate.
The multiplier is equal to times the level of the Time Tower, starting at +0.1x (+0.8x with Mu) at level 1 up to a maximum of +1.5x (+2.2x with Mu) at level 15.
Level 1 is unlocked by default. The cost for each subsequent level can be calculated using the following formula, where is the player's Chocolate Factory level and is a multiplier where is the next level of the Time Tower according to the the table below.
| Level | Cost Multiplier | Increase | Increase (with Mu) |
|---|---|---|---|
| 1 | +0.1x | +0.8x | |
| 2 | 1 | +0.2x | +0.9x |
| 3 | 2 | +0.3x | +1x |
| 4 | 3 | +0.4x | +1.1x |
| 5 | 4 | +0.5x | +1.2x |
| 6 | 6 | +0.6x | +1.3x |
| 7 | 8 | +0.7x | +1.4x |
| 8 | 10 | +0.8x | +1.5x |
| 9 | 12 | +0.9x | +1.6x |
| 10 | 14 | +1x | +1.7x |
| 11 | 16 | +1.1x | +1.8x |
| 12 | 20 | +1.2x | +1.9x |
| 13 | 24 | +1.3x | +2x |
| 14 | 30 | +1.4x | +2.1x |
| 15 | 40 | +1.5x | +2.2x |
The cumulative cost at level 15 is as follows:
| Chocolate Factory Level | Cost |
|---|---|
| 1 | |
| 2 | 1,045,000,000 Chocolate |
| 3 | 1,140,000,000 Chocolate |
| 4 | 1,235,000,000 Chocolate |
| 5 | 1,330,000,000 Chocolate |
| 6 | 1,425,000,000 Chocolate |
Rabbit Shrine
[edit | edit source]
This upgrade, unlocked at Chocolate Factory 3, increases the chance of getting higher rarity Chocolate Rabbits during the Hoppity's Hunt event by 2% per Rabbit Shrine level.
The total cost of this perk is 5,560,000,000 Chocolate.
| Rabbit Shrine Level | Extra chance | Cost |
|---|---|---|
| 1 | 2% | 10,000,000 Chocolate |
| 2 | 4% | 20,000,000 Chocolate |
| 3 | 6% | 30,000,000 Chocolate |
| 4 | 8% | 40,000,000 Chocolate |
| 5 | 10% | 60,000,000 Chocolate |
| 6 | 12% | 80,000,000 Chocolate |
| 7 | 14% | 100,000,000 Chocolate |
| 8 | 16% | 120,000,000 Chocolate |
| 9 | 18% | 150,000,000 Chocolate |
| 10 | 20% | 200,000,000 Chocolate |
| 11 | 22% | 250,000,000 Chocolate |
| 12 | 24% | 300,000,000 Chocolate |
| 13 | 26% | 350,000,000 Chocolate |
| 14 | 28% | 400,000,000 Chocolate |
| 15 | 30% | 450,000,000 Chocolate |
| 16 | 32% | 500,000,000 Chocolate |
| 17 | 34% | 550,000,000 Chocolate |
| 18 | 36% | 600,000,000 Chocolate |
| 19 | 38% | 650,000,000 Chocolate |
| 20 | 40% | 700,000,000 Chocolate |
Coach Jackrabbit
[edit | edit source]
Coach Jackrabbit, unlocked at Chocolate Factory 4, provides a +0.01x CpS multiplier similar to that of the Time Tower, only it is permanently active.
The total cost of this perk is 3,346,300,000 Chocolate.
| Coach Jackrabbit Level | CpS Multiplier | Cost |
|---|---|---|
| 1 | +0.01x | 2,200,000 Chocolate |
| 2 | +0.02x | 3,900,000 Chocolate |
| 3 | +0.03x | 5,300,000 Chocolate |
| 4 | +0.04x | 7,200,000 Chocolate |
| 5 | +0.05x | 9,700,000 Chocolate |
| 6 | +0.06x | 13,000,000 Chocolate |
| 7 | +0.07x | 18,000,000 Chocolate |
| 8 | +0.08x | 24,000,000 Chocolate |
| 9 | +0.09x | 32,000,000 Chocolate |
| 10 | +0.1x | 43,000,000 Chocolate |
| 11 | +0.11x | 59,000,000 Chocolate |
| 12 | +0.12x | 79,000,000 Chocolate |
| 13 | +0.13x | 110,000,000 Chocolate |
| 14 | +0.14x | 140,000,000 Chocolate |
| 15 | +0.15x | 190,000,000 Chocolate |
| 16 | +0.16x | 260,000,000 Chocolate |
| 17 | +0.17x | 350,000,000 Chocolate |
| 18 | +0.18x | 480,000,000 Chocolate |
| 19 | +0.19x | 650,000,000 Chocolate |
| 20 | +0.2x | 870,000,000 Chocolate |
Chocolate Shop
[edit | edit source]The Chocolate Shop is accessed through the Chocolate Factory UI and sells a variety of items, including a 5 tier Accessory and unique Cloak.
- ↑ Can only be purchased 25 times, with no annual limit.
Hoppity's Collection
[edit | edit source]Collecting unique Chocolate Rabbits, through milestones, Hoppity or Chocolate Rabbit Eggs, grants progress towards Hoppity's Collection and increase the player's chocolate per second. MYTHIC Rabbits each grant a unique bonus, rather than the flat CpS boost that other rabbits give, and DIVINE Rabbits each increase the maximum level of Employees by 1.
MYTHIC Rabbits will give +5 CpS (base) when Sigma Rabbit is unlocked.
| Rarity | Chocolate per Second (base) | Chocolate per Second (multiplier) |
|---|---|---|
| COMMON | +1 | +0.002x |
| UNCOMMON | +2 | +0.003x |
| RARE | +4 | +0.004x |
| EPIC | +10 | +0.005x |
| LEGENDARY | +0.02x | |
| MYTHIC | +5 | |
| DIVINE | +0.025x |
Rabbit Hitman
[edit | edit source]If the player misses a Chocolate Egg, the Rabbit Hitman can pick up the egg and store it to be claimed later. Eggs claimed this way can contain any unlocked Chocolate Rabbit, including Residents. Additionally, each Hitman Egg claimed can spawn a Golden Rabbit in the Chocolate Factory roughly 30 seconds after the next time the Chocolate Factory is opened.
Each egg takes up a slot in Hitman's storage. Once an egg is claimed, the slot goes on a cooldown of 20 minutes, during which it cannot be reused to store another egg. Only one slot's cooldown is active at a time, so if the player had 2 slots on cooldown, the first one will be available after 20 minutes, and the second after 40 minutes.
Slots can be unlocked for a price in Coins, increasing with each slot purchased. The total cost of purchasing all 28 slots is 291,611,000 Coins. Certain slots are locked until certain Chocolate Factory Levels.
Milestones
[edit | edit source]Chocolate Rabbits can be earned from reaching Chocolate Factory Milestones and Chocolate Shop Milestones.
Chocolate Factory Milestones
[edit | edit source]Reaching certain all-time chocolate milestones will give the player unique Chocolate Rabbits that cannot be obtained anywhere else.
| Milestone | Rarity | Rabbit |
|---|---|---|
| 1,000 Chocolate | COMMON | Almond Amaretto |
| 10,000 Chocolate | COMMON | Buttercream Blossom |
| 100,000 Chocolate | COMMON | Cocoa Comet |
| 1,000,000 Chocolate | COMMON | Dulce Drizzle |
| 2,500,000 Chocolate | COMMON | Espresso Eclair |
| 5,000,000 Chocolate | UNCOMMON | Fudge Fountain |
| 10,000,000 Chocolate | UNCOMMON | Ginger Glaze |
| 25,000,000 Chocolate | UNCOMMON | Honey Hazelnut |
| 50,000,000 Chocolate | UNCOMMON | Icing Ivy |
| 100,000,000 Chocolate | UNCOMMON | Jasmine Jello |
| 250,000,000 Chocolate | RARE | Kiwi Kiss |
| 500,000,000 Chocolate | RARE | Lavender Lemon |
| 1,000,000,000 Chocolate | RARE | Maple Mirage |
| 2,500,000,000 Chocolate | RARE | Nougat Nebula |
| 5,000,000,000 Chocolate | RARE | Orange Obsidian |
| 10,000,000,000 Chocolate | EPIC | Peppermint Pearl |
| 25,000,000,000 Chocolate | EPIC | Quince Quark |
| 50,000,000,000 Chocolate | EPIC | Raspberry Ripple |
| 100,000,000,000 Chocolate | EPIC | Strawberry Swirl |
| 150,000,000,000 Chocolate | EPIC | Toffee Tulip |
| 200,000,000,000 Chocolate | LEGENDARY | Ube Unicorn |
| 300,000,000,000 Chocolate | LEGENDARY | Vanilla Vortex |
| 400,000,000,000 Chocolate | LEGENDARY | Walnut Whirl |
| 500,000,000,000 Chocolate | LEGENDARY | Xoco Xanudu |
| 600,000,000,000 Chocolate | LEGENDARY | Yogurt Yucca |
| 700,000,000,000 Chocolate | MYTHIC | Zest Zephyr |
Chocolate Shop Milestones
[edit | edit source]Spending certain amounts of Chocolate in the Chocolate Shop will give the player a unique Chocolate Rabbits that cannot be obtained anywhere else.
| Milestone | Raity | Rabbit |
|---|---|---|
| 2,000,000 Chocolate | COMMON | Alpha Rabbit |
| 10,000,000 Chocolate | UNCOMMON | Beta Rabbit |
| 25,000,000 Chocolate | RARE | Gamma Rabbit |
| 50,000,000 Chocolate | EPIC | Delta Rabbit |
| 100,000,000 Chocolate | LEGENDARY | Epsilon Rabbit |
| 250,000,000 Chocolate | MYTHIC | Zeta Rabbit |
| 500,000,000 Chocolate | COMMON | Eta Rabbit |
| 1,000,000,000 Chocolate | UNCOMMON | Theta Rabbit |
| 2,500,000,000 Chocolate | RARE | Iota Rabbit |
| 5,000,000,000 Chocolate | EPIC | Kappa Rabbit |
| 10,000,000,000 Chocolate | LEGENDARY | Lambda Rabbit |
| 25,000,000,000 Chocolate | MYTHIC | Mu Rabbit |
| 50,000,000,000 Chocolate | COMMON | Nu Rabbit |
| 100,000,000,000 Chocolate | UNCOMMON | Xi Rabbit |
| 150,000,000,000 Chocolate | RARE | Omicron Rabbit |
| 200,000,000,000 Chocolate | EPIC | Pi Rabbit |
| 250,000,000,000 Chocolate | LEGENDARY | Rho Rabbit |
| 300,000,000,000 Chocolate | MYTHIC | Sigma Rabbit |
| 350,000,000,000 Chocolate | COMMON | Tau Rabbit |
| 400,000,000,000 Chocolate | UNCOMMON | Upsilon Rabbit |
| 500,000,000,000 Chocolate | RARE | Phi Rabbit |
| 600,000,000,000 Chocolate | EPIC | Chi Rabbit |
| 700,000,000,000 Chocolate | LEGENDARY | Psi Rabbit |
| 800,000,000,000 Chocolate | MYTHIC | Omega Rabbit |
Maximum Chocolate Per Second Achievable
[edit | edit source]Base Chocolate
[edit | edit source]- All Level 225 DIVINE Employees (6,300 CpS)
- Completing Hoppity's Collection (1,389 CpS)
Prestige Chocolate Realm (50 CpS)- Rabbit Crew X Attribute (20 CpS)
- Golden Click Golden Rabbit (5 CpS until the end of SkyBlock Year per Golden Click Golden Rabbit found this year)
Max with zero Golden Click Golden Rabbits: 7,759 CpS.
Multiplier
[edit | edit source]- Base Multiplier (1x Mult)
- Level 6 Chocolate Factory (1.5x Mult)
- Completing Hoppity's Collection (2.064x Mult)
- Level 20 Coach Jackrabbit (0.20x Mult)
Booster Cookie (0.25x Mult)
Hot Chocolate Mixin (0.05x Mult)
MYTHIC Rabbit Pet (0.05x Mult)- Chocolate Speed X attribute (.025x Mult)
- Level 15 Time Tower with Mu unlocked (2.2x Mult for an hour)
Max Mult: 5.139x Mult. With Time Tower enabled: 7.339x Mult
Total Max Chocolate Production
[edit | edit source]Max Cps: 7,759 CpS * 5.139x = 39,873.501 Chocolate per second.
With Time Tower enabled: 7,759 CpS * 7.339x = 56,943.301 Chocolate per second.
Averaging Time Tower being enabled 1/7th of the time: 39,873.501 * 6/7 + 56,943.301 * 1/7 = 42,312.044 Chocolate per second.
Which is 2.5M Chocolate per minute, 152.3M Chocolate per hour, or 3.7B Chocolate per day.
Interface
[edit | edit source]
This is how the UI will appear when the Chocolate Factory is fully upgraded.
On the Hypixel Alpha Network, a button that gives 1,000,000,000 Chocolate is present for testing purposes.
Tips
[edit | edit source]- Due to the Rabbit Hitman being able to spawn Golden Rabbits, it may be useful to claim Hitman Eggs one at a time.
History
[edit | edit source]| Alpha Hypixel Network | ||
|---|---|---|
| Apr 9, 2024 | 0.20 | Added Chocolate Factory. |
| Unknown Date | Adjusted the order of and added more employees. | |
| Unknown Date | Adjusted UI order and added more upgrades. | |
| May 21, 2024 | Chocolate Factory 2.0. | |
| Jul 10, 2026 | Added 4 shards, | |
| Added | ||
| SkyBlock Prototype | ||
| Apr 24, 2024 | 0.20.1 | Added Chocolate Factory in a disabled state. |
| Apr 28, 2024 | Enabled Chocolate Factory. | |
| Disabled Chocolate Factory. | ||
| Enabled Chocolate Factory. | ||
| May 26, 2024 | Disabled Chocolate Factory. | |
| May 27, 2024 | Enabled Chocolate Factory. | |
| May 28, 2024 | 0.20.2 | Chocolate Factory 2.0. |
| Added Uncle Rabbit. | ||
| Added Rabbit Dog. | ||
| Added DIVINE Rabbits. | ||
| May 21, 2024 | Chocolate Factory 2.0. | |
| Aug 4, 2026 | 0.27 | Added 4 shards, |
| Added | ||