Catacombs Rooms/Catacombs Rooms Table
| Overview | Secrets | Mini-Boss | Not required towards Dungeons Score | NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Shape | Name | Total | Total | |||||||||||
| Spawn | 1x1 | Entrance | |||||||||||||
| Mobs | 2x2 | Mines | 10 | 7 | 3 | 11 | |||||||||
| Mobs | 1x2 | Doors | 5 | 1 | 4 | 7 | 1 | 1 | |||||||
| Mobs | 1x1 | Locked Away | 1 | 1 | 1 | ||||||||||
| Mobs | 1x1 | Beams | 2 | 1 | 1 | 2 | |||||||||
| Mobs | 1x1 | Hall | |||||||||||||
| Mobs | 1x1 | Banners | 1 | 1 | 1 | ||||||||||
| Mobs | 1x1 | Andesite | 2 | 1 | 1 | ||||||||||
| Mobs | 1x1 | Painting | 2 | 1 | 1 | 1 | |||||||||
| Mobs | 1x1 | Multicolored | 1 | 1 | |||||||||||
| Mobs | 1x1 | Black Flag | 3 | 2 | 1 | 1 | |||||||||
| Mobs | 1x1 | Overgrown Chains | 2 | 1 | 1 | 1 | |||||||||
| Mobs | 1x1 | Chains | 2 | 2 | |||||||||||
| Mobs | 1x1 | Golden Oasis | 1 | 2 | 1 | ||||||||||
| Mobs | 1x2 | Redstone Warrior | 3 | 2 | 1 | 4 | |||||||||
| Mobs | 1x1 | Silvers Sword | 1 | 1 | |||||||||||
| Mobs | 1x2 | Pedestal | 5 | 3 | 1 | 1 | 1 | ✔ | |||||||
| Mobs | 1x1 | Temple | 3 | 1 | 1 | 1 | |||||||||
| Mobs | 1x1 | Big Red Flag | 2 | 2 | 1 | 1 | |||||||||
| Mobs | 1x1 | Mural | 1 | 1 | |||||||||||
| Mobs | 1x1 | Perch | 2 | 1 | 1 | 1 | |||||||||
| Mobs | 1x1 | End | 2 | 1 | 1 | 1 | |||||||||
| Mobs | 1x1 | Cage | 1 | 1 | |||||||||||
| Mobs | 1x1 | Sloth | 1 | 1 | 1 | 1 | 1 | ||||||||
| Mobs | 1x1 | Steps | 1 | 1 | 1 | ||||||||||
| Mobs | 1x1 | Granite | 2 | 1 | 1 | ||||||||||
| Mobs | 1x2 | Crypt | 5 | 4 | 1 | 2 | 1 | ✕[1] | |||||||
| Mobs | 1x1 | Dueces | 3 | 1 | 1 | 1 | 6 | ||||||||
| Mobs | 1x1 | Red Green | 3 | 1 | 2 | 2 | |||||||||
| Mobs | 1x1 | Long Hall | 3 | 3 | 3 | ||||||||||
| Mobs | 1x1 | Mirror | 1 | 1 | 1 | ✔ | |||||||||
| Mobs | 1x1 | Quad Lava | 2 | 2 | |||||||||||
| Mobs | 1x1 | Small Waterfall | 2 | 1 | 1 | 5 | |||||||||
| Mobs | 1x1 | Basement | 1 | 1 | |||||||||||
| Mobs | 1x1 | Dip | 2 | 2 | 3 | ||||||||||
| Mobs | 1x1 | Water | 2 | 1 | 1 | ||||||||||
| Mobs | 1x1 | Dome | 2 | 1 | 1 | 2 | |||||||||
| Mobs | 1x1 | Scaffolding | 2 | 1 | 1 | ||||||||||
| Mobs | 1x1 | Small Stairs | 2 | 1 | 1 | 1 | |||||||||
| Mobs | 1x1 | Tomioka | ✔ | ||||||||||||
| Mobs | 1x1 | Mushroom | 1 | 1 | 1 | 100,000 Coins per | |||||||||
| Mobs | 1x1 | Slabs | 2 | 2 | 2 | ||||||||||
| Mobs | 1x1 | Duncan | 1 | 1 | ✔ | 1 | |||||||||
| Mobs | 1x1 | Logs | 4 | 4 | |||||||||||
| Mobs | 1x1 | Cages | 2 | 1 | 1 | ||||||||||
| Mobs | 1x1 | Admin | 34[Confirm] | ✔ | |||||||||||
| Mobs | 1x2 | Skull | 2 | 2 | 1 | 1 | ✕ | ||||||||
| Mobs | 1x2 | Balcony | 4 | 1 | 2 | 1 | |||||||||
| Mobs | 1x1 | Knight | 3 | 1 | 2 | 1 | |||||||||
| Mobs | 1x1 | Sarcophagus | 3 | 1 | 1 | 1 | 1 | ||||||||
| Mobs | 1x1 | Drop | 2 | 2 | 6 | ||||||||||
| Mobs | 1x1 | Raccoon | 4 | 4 | 2 | 1 | ✔ | ||||||||
| Mobs | 1x1 | Double Diamond | 3 | 1 | 1 | 1 | |||||||||
| Mobs | 1x1 | Blue Skulls | 1 | 1 | 4 | 1 | |||||||||
| Mobs | 1x1 | Leaves | 1 | 1 | 1 | ✔ | |||||||||
| Mobs | L | Withermancer | 4 | 3 | 1 | 6 | 1 | ||||||||
| Mobs | 1x1 | Redstone Key | 3 | 2 | 1 | 4 | |||||||||
| Mobs | 1x1 | Prison Cell | 1 | 1 | 1 | ||||||||||
| Mobs | 1x1 | Cell | 1 | 1 | 2 | ||||||||||
| Mobs | 1x1 | Arrow Trap | 1 | 1 | 1 | ||||||||||
| Mobs | 1x2 | Bridges | 6 | 1 | 2 | 1 | 2 | 6 | |||||||
| Mobs | 1x1 | Cobble Wall Pillar | 2 | 2 | 1 | ||||||||||
| Mobs | 1x1 | Spikes | 3 | 1 | 1 | 1 | 2 | ||||||||
| Mobs | 1x2 | Gold | 1 | 1 | 3 | ||||||||||
| Mobs | L | Chambers | 5 | 1 | 4 | 6 | |||||||||
| Mobs | L | Lava Ravine | 6 | 1 | 4 | 1 | 4 | ||||||||
| Mobs | 1x3 | Wizard | 4 | 1 | 2 | 1 | 8 | ✔ | 1 | ||||||
| Mobs | 1x1 | Overgrown | 3 | 1 | 1 | 1 | |||||||||
| Mobs | 1x1 | Jumping Skulls | 1 | 1 | 1 | ||||||||||
| Mobs | 1x1 | Lots Of Floors | 3 | 3 | 1 | ||||||||||
| Mobs | 1x2 | Purple Flags | 5 | 3 | 1 | 1 | 7 | ||||||||
| Mobs | 1x2 | Archway | 3 | 1 | 2 | 4 | |||||||||
| Mobs | 1x2 | Mage | 4 | 1 | 2 | 1 | 1 | ||||||||
| Mobs | 1x2 | Grass Ruin | 3 | 2 | 1 | 4 | 1 | ||||||||
| Mobs | 1x2 | Grand Library | 4 | 2 | 1 | 1 | 2 | 1 | |||||||
| Mobs | 1x4 | Pit | 5 | 1 | 3 | 1 | 4 | ||||||||
| Mobs | 2x2 | Atlas | 6 | 1 | 3 | 1 | 1 | 5 | |||||||
| Mobs | L | Layers | 8 | 4 | 4 | 3 | |||||||||
| Mobs | 1x4 | Waterfall | 8 | 2 | 5 | 1 | 3 | 1 | |||||||
| Mobs | 1x2 | Pressure Plates | 6 | 4 | 2 | 6 | |||||||||
| Mobs | 1x1 | Carpets | 1 | 1 | 3 | ||||||||||
| Mobs | 2x2 | Supertall | 6 | 2 | 3 | 1 | 6 | 2 | ✯ | ✔ | 2 | ||||
| Mobs | 1x3 | Gravel | 6 | 1 | 1 | 2 | 2 | 2 | ✯ | ||||||
| Mobs | 2x2 | Cathedral | 8 | 2 | 3 | 3 | 5 | ✯ | |||||||
| Mobs | 1x3 | Red Blue | 4 | 2 | 1 | 1 | 1 | ✯ | 1 | ||||||
| Mobs | L | Spider | 9 | 1 | 6 | 2 | 3 | ✯ | |||||||
| Mobs | 1x3 | Deathmite | 6 | 1 | 4 | 1 | 4 | ✯ | |||||||
| Mobs | 2x2 | Museum | 5 | 4 | 1 | 4 | ✯ | ||||||||
| Mobs | L | Market | 5 | 1 | 3 | 1 | 4 | ✯ | ✔ | 1 | |||||
| Mobs | L | Melon | 7 | 1 | 6 | 4 | ✯ | ✔ | |||||||
| Mobs | 1x4 | Mossy | 4 | 1 | 3 | 2 | ✯ | ✔ | |||||||
| Mobs | 2x2 | Flags | 7 | 1 | 5 | 1 | 8 | ✯ | ✔ | 1 | |||||
| Mobs | L | Well | 7 | 3 | 2 | 2 | 5 | ✯ | ✔ | ||||||
| Mobs | 1x4 | Hallway | 3 | 3 | 1 | ✯ | |||||||||
| Mobs | 1x3 | Diagonal | 4 | 1 | 3 | 3 | ✯ | 1 | ✔ | ||||||
| Mobs | 1x3 | Catwalk | 6 | 4 | 1 | 1 | 5 | ✯ | 1 | ||||||
| Mobs | L | Dino Site | 4 | 1 | 2 | 1 | 4 | ✯ | |||||||
| Mobs | 2x2 | Stairs | 4 | 3 | 1 | 1 | ✯ | ✔ | |||||||
| Mobs | 1x4 | Quartz Knight | 7 | 1 | 4 | 2 | 9 | ✯ | 1 | ||||||
| Mobs | 2x2 | Buttons | 5 | 5 | 21[Confirm] | ✯ | |||||||||
| Mobs | 2x2 | Rails | 9 | 1 | 4 | 1 | 3 | 1 | ✯ | ||||||
| Rare | 1x1 | Vinny 8 Ball | 1 | 1 | 10 | 999 [Confirm] | |||||||||
| Rare | 1x1 | Pillars | 1 | 1 | |||||||||||
| Rare | 1x1 | Sand Dragon | 1 | 1 | 1 | 2 | |||||||||
| Rare | 1x1 | Tombstone | 2 | 1 | 1 | ||||||||||
| Rare | 1x1 | Stone Window | 2 | 2 | 1 | 1 | |||||||||
| Rare | 1x1 | Lava Pit | 3 | 2 | 1 | ||||||||||
| Rare | 1x1 | Lava Pit | 3 | 1 | 1 | 1 | 1 | 2 | |||||||
| Rare | 1x1 | Mini Rail Track | 3 | 2 | 1 | 3 | |||||||||
| Rare | 1x1 | Trinity | 4 | 2 | 1 | 1 | 1 | ||||||||
| Rare | 1x1 | Hanging Vines | 1 | 1 | 1 | ||||||||||
| Yellow | 1x1 | Miniboss | ✯ | ||||||||||||
| Yellow | 1x1 | King Midas | 1 | ✯ | |||||||||||
| Yellow | 1x1 | Shadow Assassin | 2 | ✯ | |||||||||||
| Puzzle | 1x1 | Three Weirdos | ✕ | ||||||||||||
| Puzzle | 1x1 | Water Board | ✕ | ||||||||||||
| Puzzle | 1x1 | Ice Fill | ✕ | ||||||||||||
| Puzzle | 1x1 | Creeper Beams | ✕ | ||||||||||||
| Puzzle | 1x1 | Teleport Maze | ✕ | ||||||||||||
| Puzzle | 1x1 | Blaze | 1 | 1 | ✕ | ||||||||||
| Puzzle | 1x1 | Quiz | ✕ | ||||||||||||
| Puzzle | 1x1 | Tic Tac Toe | 1 | 1 | ✕ | ||||||||||
| Puzzle | 1x1 | Boulder | ✕ | ||||||||||||
| Puzzle | 1x1 | Ice Path | ✕ | ||||||||||||
| Trap | 1x1 | New Trap | 3 | 1 | 2 | 1 | ✕ | ||||||||
| Trap | 1x1 | Old Trap | 4 | 1 | 3 | 2 | ✕ | ||||||||
| Blood | 1x1 | Blood | |||||||||||||
| Fairy | 1x1 | Fairy | ✕ | 4 | |||||||||||
| Mobs | L | Altar | 6 | 1 | 3 | 1 | 1 | 3 | |||||||
| Mobs | L | Pirate | 6 | 1 | 3 | 1 | 1 | 2 | |||||||
| Mobs | 1x1 | Criss Cross | 1 | 1 | 6 | ||||||||||
| Mobs | 1x1 | Ritual | 3 | 1 | 2 | 1 | |||||||||
| Mobs | 1x4 | Pipes | 7 | 1 | 5 | 1 | 9 | ||||||||
| Mobs | 1x3 | Slime | 5 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| Mobs | 1x1 | Redstone Crypt | 3 | 2 | |||||||||||
| Mobs | 1x1 | Staircase | 3 | 1 | 1 | 1 | 2 | ||||||||
| Mobs | 1x1 | Zodd | 1 | 1 | |||||||||||
- ↑ Its
Fairy Soul was removed at an unknown date [More Info Needed]. However, the Quest Log menu does not reflect its removal under the Misc category.