Beating Heart
Beating Heart
Type
Accessory Power Stone
Rarity
Power
Bloody
Item Properties
Salable
✔ Yes
Tradeable
✔ Yes
Auctionable
✕ No
Museum
✕ No
Shop
Sell
1 Coin
Item Metadata
Item ID
BEATING_HEARTThe Beating Heart is a RARE Power Stone, which unlocks the Bloody power for Accessories, granting Strength, Intelligence, and Crit Damage. It also provides +10 Attack Speed as its unique power bonus.
Obtaining
[edit | edit source]Mob Drops
[edit | edit source]| Level | Mob | Count | Drop Rarity | Chance |
|---|---|---|---|---|
| [Lv1] | 1 | Rare Loot | 1% | |
| [Lv80-170] | 1 | Legendary Loot | 0.1% | |
| [Lv134-164] | 1 | Legendary Loot | 0.1% | |
| [Lv82-162] | 1 | Legendary Loot | 0.1% | |
| [Lv83-163] | 1 | Legendary Loot | 0.1% | |
| [Lv81-161] | 1 | Legendary Loot | 0.1% | |
| [Lv80-160] | 1 | Legendary Loot | 0.1% | |
| [Lv90-160] | 1 | Legendary Loot | 0.1% | |
| [Lv120-171] | 1 | Legendary Loot | 0.1% | |
| [Lv1] | 1 | Legendary Loot | 0.1% | |
| [Lv1] | 1 | Legendary Loot | 0.1% | |
| [Lv1] | 1 | Legendary Loot | 0.1% | |
| [Lv1] | 1 | Legendary Loot | 0.1% | |
| [Lv1-8] | 1 | Legendary Loot | 0.1% (Entrance-F2) 0.2% (F3-F7) |
Requirements
[edit | edit source]The Beating Heart requires
Combat XX (20) to be used and can only be used as a Power Stone for Accessories. Combining 9 Beating Hearts at Maxwell will permanently unlock the Bloody Power for Accessories.
Stats
[edit | edit source]calcname = Table Modifiers calcpage = Calculator:Power Stone Stats template = Template:Power Stone Table form = PowerStoneStatsCalcForm result = PowerStoneStatsCalcResult argslist = |base_strength=45|bonus_attack_speed=10|base_crit_damage=45|power=Bloody|base_intelligence=10 param = magical_power|Accessory Power|250|int
Loading Calculator...
If the calculator fails to load up, please report to an Administrator.
| Stat | Stats - Bloody | |||||
|---|---|---|---|---|---|---|
| Base | 250 AP | 500 AP | 1,000 AP | 1,500 AP | 2,000 AP | |
| Crit Damage | 45 | 104.13 | 199.39 | 348.97 | 463.2 | 555.56 |
| Strength | 45 | 104.13 | 199.39 | 348.97 | 463.2 | 555.56 |
| Intelligence | 10 | 34.71 | 66.46 | 116.32 | 154.4 | 185.19 |
| Unique Power Bonus |
| |||||
History
[edit | edit source]| SkyBlock Prototype | ||
|---|---|---|
| Jul 7, 2020 | 0.8 | Added Beating Heart. |
| Aug 13, 2021 | Beating Heart can now be sold to Merchants. | |
| Apr 20, 2022 | 0.13 | Beating Heart is now a Power Stone. |
Navigation
[edit | edit source]["Sunflower Butter","Glacite Chunk","Displaced Leech","Bubba Blister","Fang-tastic Chocolate Chip","Rock Candy","Luxurious Spool","Ender Monocle","Dark Orb","Obsidian Tablet","Furball","Acacia Birdhouse","Beating Heart","End Stone Shulker","Precious Pearl","Magma Urchin","Horns of Torment","Eccentric Painting","Mandraa","Hazmat Enderman","Vitamin Death","Scorched Books"]